info@xingeshan.com
Tel :+86-0771-5493455 EXT.8022
Factory price alien higgs 3 rfid clothing tag
Interview
SupplyAbility
Packaging & Delivery
Factory price alien higgs 3 rfid clothing tag
Detailed information
Pictures of rfid clothing hang tag:
Get Your Customized RFID Apparel Label! |
Name | china manufacture rfid clothing hang tag |
RFID Chip | Alien H4 |
Protocol | ISO/IEC 18000-6C, EPCglobal Class 1 Gen2 |
Operating Frequency | UHF 860-960MHz |
Operating Mode | Passive(Battery free) |
Memory | 64 bit TID, 96 bit EPC, 512 bit User Memory |
IC Life | 100,000 Programming cycles, 10 years data retention |
Read distance | Average reading distance: (Reader and Environment Dependent) |
Get Your Customized RFID Apparel Label!
Optional customized | Advantage | Deficiency | ||||
Coated Paper | Meet basic demand, high cost performance | Average print quality | ||||
Matt art Paper | High quality, hight speed printing | Higher costs | ||||
Direct Thermal Paper | High quality direct thermal printing | Higher costs | ||||
Synthetic Paper | Waterproof, high quality printing | Higher costs | ||||
PET | Anti-scratch, Waterproof, High quality printing | Higher costs | ||||
Fragile Paper | Anti- transfer, high quality printing | High cost | ||||
Optional customized | Serialized TID | EPC Memory | User Memory | |||
Alien Higgs 3 | 64 Bits | 96 Bits | 512 Bits | |||
Alien Higgs 4 | 64 Bits | 128 Bits | 128 Bits | |||
Impinj Monza 4D | 48 Bits | 128 Bits | 32 Bits | |||
Impinj Monza 4E | 48 Bits | 496 Bits | 128 Bits | |||
Impinj Monza 4QT | 48 Bits | 128 Bits | 512 Bits | |||
Impinj Monza 5 | 48 Bits | 128 Bits | 32 Bits | |||
UCODE 7 | 48 Bits | 128 Bits | 0 Bits | |||
Other Customized Options: | ||||||
Size: Any customized label size are available. | ||||||
Pre-encoding: Customer specific encoding of EPC or user memory. Locking permanently or with password. | ||||||
Customized color artwork: Layout can include any static artwork. | ||||||
Customer specific visual printing: Variable data like Barcodes, human readable text , serial number etc. Printed on the driver side of the label. | ||||||
Edges of RFID Apparel Label in Clothes Management
1) Reduce shrink
2) Improve product replacement
3) Improve security
4) Reduce the time your customers spend in the check-out line
enquiry form:
enquiry content:
You have no items to require