info@xingeshan.com
Tel :+86-0771-5493455 EXT.8022
Adhesive jewelry security tags and labels
1) Track stock movements
2) Improve inventory availability
3) Search for particular jewelry with handheld device
4) Develop seamless shopping experiences
5) Generates reports on best-selling items to make informed business decisions
Interview
Adhesive jewelry security tags and labels
Model of Passive Rfid Jewelry Tag | Jewelry Classical 1 |
RFID Chip | UCODE 7 |
Protocol | ISO/IEC 18000-6C, EPCglobal Class 1 Gen 2 |
Operating Frequency | UHF 860-960MHz |
Operating Mode | Passive(Battery free) |
Memory | 48 bit Serialized TID, 128 bit EPC, no User Memory |
IC Life | 100,000 Programming cycles, 10 years data retention |
Read distance | Average reading distance: 4m (depending on the reader and environment ) |
Features of Jewelry Classical 1 Passive rfid jewelry tag
1) Long Read Range: average reading distance reach up to 4m
2) EAS fuction due to ucode 7 chip
3) Stable performance
4) Waterproof surface meterial
5) Strong glue
Get Your Customized RFTD label jewelry!
Optional customized surface material | Advantage | ||||||
Coated Paper | meet basic demand,performance-price ratio is high | ||||||
Matt art Paper | High quality, hight speed printing | ||||||
Direct Thermal Paper | High quality direct thermal printing | ||||||
Synthetic Paper | Waterproof, high quality printing | ||||||
PET | Anti-scratch, Waterproof, High quality printing | ||||||
Fragile Paper | Anti- transfer, high quality printing | ||||||
Optional customized chip | Serialized TID | EPC Memory | User Memory | ||||
Alien Higgs 3 | 64 Bits | 96 Bits | 512 Bits | ||||
Impinj Monza 4D | 48 Bits | 128 Bits | 32 Bits | ||||
Impinj Monza 4E | 48 Bits | 496 Bits | 128 Bits | ||||
Impinj Monza 5 | 48 Bits | 128 Bits | 32 Bits | ||||
UCODE 7 | 48 Bits | 128 Bits | 0 Bits | ||||
Other Customized Options: | |||||||
Size: Any customized label size are available. | |||||||
Pre-encoding: Customer specific encoding of EPC or user memory. Locking permanently or with password. | |||||||
Customized color artwork: Layout can include any static artwork. | |||||||
Customer specific visual printing: Variable data like Barcodes, human readable text , serial number etc. Printed on the driver side of the label. | |||||||
Edges of Passive rfid jewelry tag in Jewelry Management
1) Track stock movements
2) Improve inventory availability
3) Search for particular jewelry with handheld device
4) Develop seamless shopping experiences
5) Generates reports on best-selling items to make informed business decisions
1.High quality insurance : World well know production lines:
Germany Muhlbauer TAL5000 bonding line and CL15000 coverting line.
2. We are also the RFID label supplier of LG Corp.
enquiry form:
enquiry content:
You have no items to require